Property Attributes
- MLS#100592448
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaRiver Run Plantation
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3576
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3702
- Lot Size0.9 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring your coastal vision to life in this spacious brick home situated on a rare double lot in the gated community of River Run Plantation. Enjoy expansive views of the Lockwood Folly River and the opportunity to create your own coastal retreat. The home features three bedrooms, a private office, and two additional bonus spaces, providing flexibility for guests, hobbies, work-from-home needs, or other uses. With an acceptable offer, the seller is offering $20,000 toward a primary bathroom renovation, subject to mutually agreed-upon terms. The seller, a contractor, is also willing to discuss completing certain improvements, with any work to be agreed upon separately by the parties. The seller is currently open to making improvements to the exterior decks. Enjoy the outdoors from the spacious back porch while taking in the coastal setting and river views. A private dock offers a wonderful waterfront setting for enjoying the surrounding scenery. Two garages provide ample storage, while the lower-level workshop with a fireplace offers additional space for projects, hobbies, or storage. With its double lot, spacious floor plan, river views, private dock, multiple flexible spaces, and ongoing improvements, this property offers plenty of possibilities in a gated coastal community. If you're looking for space, waterfront views, and the opportunity to personalize a coastal home, this property is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,300,000 |
General Features
| Living Area | 3702.0 |
|---|---|
| Heating | Propane,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Self Cleaning Oven,Refrigerator,Dryer,Disposal,Dishwasher,Convection Oven,Generator |
| Zoning | Co-R-7500 |
| HOA Fee | 1350.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Rear Porch,Side Porch |
| Security Features | Security Lights |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1995 |
| View | ICW,River |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3576.02 |
| Parcel Number | 217ma051 |
| Waterfront Features | Deeded Water Access |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Run Plantation |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sunset Harbor Road take a right into River Run Plantation onto Folly Rd follow down to Left Cul - de - sac 2 driveways No Sign |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | CAMS |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 870180 |
| Tax Lot | 50 & 51 |
| Legal Description | L-50 51 STA 1 River Run Pl Sta I-Iii K/256 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Wet Bar,Basement,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Water Heater | Propane |
| Total Fireplaces | 3 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Office,Bonus Room,Great Room |
| Total Baths | 3 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Workshop in Garage,Basement,Garage,Storage,Underhouse |
| Lot Features | Cul-De-Sac,Wooded,Boat Dock,Deeded Water Access |
| Total Parking | 6.0 |
| Lot Size Area | 0.9 |
| Foundation Details | Combination,Brick/Mortar,Raised |
| Spa | No |
| Building Area Total | 3702.0 |
| Lot Dimensions | 121 x 208 x20 x 9 x 16 x 87 x 78 x 241 |
| Lot Size Acres | 0.9 |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 11:05 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally